RVAN Valve actuator, 230 V or 24 V supply voltage and 3–point or 0(2)…10 V DC control. Available In models with actuator force of 500, 1000, 1800 or 2500 N. The actuators can be operated manually with the manual override mechanism on the lid. Using an adapter kit, the actuator can also be adapted for use with other valves on the market.
The valve position can be changed manually using the knob located in the actuator lid.
Protection class | IP54 |
Supply voltage | 24 V AC/DC or 230 V AC, 50 Hz |
Control signal | 0...10 V or 3-point |
Ambient temperature | 0…50 °C |
Manufacturer | Regin |
Name | Max. Power consumption | Force | Stroke | Stroke time | ||
---|---|---|---|---|---|---|
RVAN5-24A | 5.1 W / 13.9 VA | 500 N | 10…30 mm | 1.5 s/mm | Buy in the store | |
Protection class IP54 ambient temperature 0…50˚C ambient humidity 10…90% RH | ||||||
RVAN10-24A | 6.2 W /17.4 VA | 1000 N | 10…30 mm | 1.5 s/mm | Buy in the store | |
Protection class IP54 ambient temperature 0…50˚C ambient humidity 10…90% RH | ||||||
RVAN18-24A | 8.6 W / 22.4 VA | 1800 N | 10…52 mm | 3 s/mm | Buy in the store | |
Protection class IP54 ambient temperature 0…50˚C ambient humidity 10…90% RH | ||||||
RVAN25-24A | 8.6 W / 22.4 VA | 2500 N | 10…52 mm | 3 s/mm | ||
Protection class IP54 ambient temperature 0…50˚C ambient humidity 10…90% RH | ||||||
RVAN5-24 | 7.8 W / 8.0 VA | 500 N | 10…30 mm | 3 s/mm | Buy in the store | |
Protection class IP54 ambient temperature 0…50˚C ambient humidity 10…90% RH | ||||||
RVAN10-24 | 6.2 W / 6.7 VA | 1000 N | 10…30 mm | 3 s/mm | Buy in the store | |
Protection class IP54 ambient temperature 0…50˚C ambient humidity 10…90% RH | ||||||
RVAN18-24 | 10.9 W / 11.7 VA | 1800 N | 10…52 mm | 3 s/mm | Buy in the store | |
Protection class IP54 ambient temperature 0…50˚C ambient humidity 10…90% RH | ||||||
RVAN25-24 | 10.9 W / 11.7 VA | 2500 N | 10…52 mm | 3 s/mm | Buy in the store | |
Protection class IP54 ambient temperature 0…50˚C ambient humidity 10…90% RH | ||||||
RVAN5-230 | 15.3 W / 16.5 VA | 500 N | 10…30 mm | 3 s/mm | Buy in the store | |
Protection class IP54 ambient temperature 0…50˚C ambient humidity 10…90% RH | ||||||
RVAN10-230 | 15.3 W / 16.5 VA | 1000 N | 10…30 mm | 3 s/mm | Buy in the store | |
Protection class IP54 ambient temperature 0…50˚C ambient humidity 10…90% RH | ||||||
RVAN18-230 | 15.3 W / 16.5 VA | 1800 N | 10…52 mm | 3 s/mm | Buy in the store | |
Protection class IP54 ambient temperature 0…50˚C ambient humidity 10…90% RH | ||||||
RVAN25-230 | 15.3 W / 16.5 VA | 2500 N | 10…52 mm | 3 s/mm | Buy in the store | |
Protection class IP54 ambient temperature 0…50˚C ambient humidity 10…90% RH |