The PST4B pressure switch is the result of Trafag's decades of experience in the shipbuilding and railway sector. The 9B4 version provides high resistance to vibrations in a compact housing and can be used in a wide temperature range.
There is also PST4B pressure switch with a plate mounting.
Name | Pressure Range [bar] | Max Overload [bar] | ||
---|---|---|---|---|
PST4B3.44 | (-0.6)…3.4 | [12] | Buy in the store | |
Sensor Technology: Bellows Medium Temperature: –25°C...+125°C Connection: G1/4" (internal) Hysteresis: 0.2 ± 0.1 bar (constant) | ||||
PST4B64 | 0…6 | [12] | Buy in the store | |
Sensor Technology: Bellows Medium Temperature: –25°C...+125°C Connection: G1/4" (internal) Hysteresis: 0.2 ± 0.1 bar (constant) | ||||
PST4B164 | 1…16 | [24] | Buy in the store | |
Sensor Technology: Bellows Medium Temperature: –25°C...+125°C Connection: G1/4" (internal) Hysteresis: 0.4 ± 0.2 bar (constant) | ||||
PST4B254 | 2…25 | [40] | Buy in the store | |
Sensor Technology: Bellows Medium Temperature: –25°C...+125°C Connection: G1/4" (internal) Hysteresis: 1.0 ± 0.6 bar (constant) | ||||
PST4B404 | 4…40 | [50] | Buy in the store | |
Sensor Technology: Bellows Medium Temperature: –25°C...+125°C Connection: G1/4" (internal) Hysteresis: 1.2 ± 0.8 bar (constant) | ||||
PST4B3.4F4 | (-0.6)…3.4 | [12] | Buy in the store | |
Sensor Technology: Bellows Medium Temperature: –25°C...+125°C Connection: Flange Hysteresis: 0.2 ± 0.1 bar (constant) | ||||
PST4B6F4 | 0…6 | [12] | Buy in the store | |
Sensor Technology: Bellows Medium Temperature: –25°C...+125°C Connection: Flange Hysteresis: 0.2 ± 0.1 bar (constant) | ||||
PST4B16F4 | 1…16 | [24] | Buy in the store | |
Sensor Technology: Bellows Medium Temperature: –25°C...+125°C Connection: Flange Hysteresis: 0.4 ± 0.2 bar (constant) | ||||
PST4B25F4 | 2…25 | [40] | Buy in the store | |
Sensor Technology: Bellows Medium Temperature: –25°C...+125°C Connection: Flange Hysteresis: 1.0 ± 0.6 bar (constant) | ||||
PST4B40F4 | 4…40 | [50] | Buy in the store | |
Sensor Technology: Bellows Medium Temperature: –25°C...+125°C Connection: Flange Hysteresis: 1.2 ± 0.8 bar (constant) | ||||
PST4B40F4 | 4…40 | [50] | Buy in the store | |
Sensor Technology: Bellows Medium Temperature: –25°C...+125°C Connection: Flange Hysteresis: 1.2 ± 0.8 bar (constant) |