The NAH 8254 transmitter, like its proven predecessors, for the measurement of highly dynamic pressure curves was created from the optimal combination of a sensor element with thin-film coating technology on steel, as well as an ASIC developed by Trafag. It is characterized above all by its extraordinary strength and is equipped with a stable sensor cell. Made in thin layer technology on steel. Higher accuracy of 0.3%, wide temperature range from -40°C to +125°C, and triple protection against overpressure. These features make the NAH 8254 the best choice for demanding applications.
Analog outputs | 4...20 mA / 0...10 V |
Protection class | IP67 |
Working temperature | -40°C...+125°C |
Temperature of the medium | -40°C...+125°C |
Accuracy | ±0.3% FS |
Manufacturer | Trafag |
Name | Pressure Range [bar] | Max Overload [bar] | ||
---|---|---|---|---|
NAH2.5A | 0…2.5 | 7.5 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAH4.0A | 0…4.0 | 12 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAH6.0A | 0…6.0 | 18 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAH10.0A | 0…10.0 | 30 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAH16.0A | 0…16.0 | 48 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAH25.0A | 0…25.0 | 75 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAH40.0A | 0…40.0 | 120 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAH100.0A | 0…100.0 | 300 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAH250.0A | 0…250.0 | 750 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAH400.0A | 0…400.0 | 1000 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAH600.0A | 0…600.0 | 1500 | ||
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA |