DPS is the perfect combination of an electronic pressure switch, a pressure transmitter and a pressure gauge in one device. Setting the parameters is very quick and simple thanks to the smartphone application with NFC or physically via buttons on the device's display. In turn, the built-in memory allows you to record over 3,500 measurements and create reports that can be easily sent by e-mail.
The DPS electronic pressure switch has an accuracy of 0.5% of full scale and is available in the ranges 0...2.5 bar to 0...600 bar using thin film technology on steel.
The ease of use as well as the extensive number of options make this electronic pressure switch/pressure transmitter a valuable pressure measurement and control device in applications where precision, reliability and long-term stability are required.
• mA or V output signal
• adjustable level range 100-50%
• absolute/relative pressure
• adjustable hysteresis
• ability to set an operation delay
• rotatable display and 335°/343° electrical connection
• PZH certificate
• electric plug included
Name | Pressure range [bar] | Max. overload [bar] | ||
---|---|---|---|---|
DPS2.5A | 0…2.5 | [7.5] | ||
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS4.0A | 0…4.0 | [12] | Buy in the store | |
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS6.0A | 0…6.0 | [18] | Buy in the store | |
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS10.0A | 0…10.0 | [30] | Buy in the store | |
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS16.0A | 0…16.0 | [48] | Buy in the store | |
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS25.0A | 0…25.0 | [75] | Buy in the store | |
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS40.0A | 0…40.0 | [120] | ||
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS60.0A | 0…60.0 | [180] | ||
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS100.0A | 0…100.0 | [300] | Buy in the store | |
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS160.0A | 0…160.0 | [480] | ||
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS250.0A | 0…250.0 | [750] | Buy in the store | |
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS400.0A | 0…400.0 | [1000] | Buy in the store | |
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS600.0A | 0…600.0 | [1500] | ||
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA |