ZTR are valves used for control of hot and cold water in climate, heating and ventilation systems. They can also control glycol-mixed water in for example liquid connected recovery systems. Intended to be used together with the RVAZ4 actuators.
The 3-way valve is closed between port A and port AB (the ports opposite to one another) when the stem is in its highest position. In this position, the valve is also open between the bottom port B and the common supply port AB. When the stem is in its lowest position, the 3-way valve is completely open between port A and port AB and consequently closed between the bottom port B and the common port AB.
Stroke | 5.5 mm |
Media | Hot water, cold water, glycol-mixed water |
Temperature of the medium | 1…110°C |
Manufacturer | Regin |
Name | Diameter | Kvs (m3/h) | Connection | Max. Pressure | ||
---|---|---|---|---|---|---|
ZTR15-0,25 | DN15 | 0.25 | G1/2" | 350 kPa | Buy in the store | |
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 30% glycol) | ||||||
ZTR15-0,4 | DN15 | 0.4 | G1/2" | 350 kPa | Buy in the store | |
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 30% glycol) | ||||||
ZTR15-0,6 | DN15 | 0.6 | G1/2" | 350 kPa | Buy in the store | |
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 30% glycol) | ||||||
ZTR15-1,0 | DN15 | 1.0 | G1/2" | 350 kPa | Buy in the store | |
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 30% glycol) | ||||||
ZTR15-1,6 | DN15 | 1.6 | G1/2" | 350 kPa | Buy in the store | |
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 30% glycol) | ||||||
ZTR20-2,0 | DN20 | 2.0 | G3/4" | 250 kPa | Buy in the store | |
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 30% glycol) | ||||||
ZTR20-2,5 | DN20 | 2.5 | G3/4" | 250 kPa | Buy in the store | |
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 30% glycol) | ||||||
ZTR20-4,0 | DN20 | 4.0 | G3/4" | 100 kPa | Buy in the store | |
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 30% glycol) | ||||||
ZTR20-6,0 | DN20 | 6.0 | G3/4" | 100 kPa | Buy in the store | |
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 30% glycol) | ||||||
ZTR25-7,0 | DN25 | 7.0 | G1" | 70 kPa | Buy in the store | |
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 30% glycol) |