ZMD2 is an externally threaded control valve intended for use In heating and cooling systems together with the RVAZ4… series of electromechanical actuators.
The valve is open when the stem is in its lowest position and closed when the stem is in its upmost position.
Name | Diameter | Kvs (m3/h) | Max. Pressure | ||
---|---|---|---|---|---|
ZMD215-0.25 | DN15 | 0.25 | 400 kPa | ||
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
ZMD215-0.4 | DN15 | 0.4 | 400 kPa | ||
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
ZMD215-0.6 | DN15 | 0.6 | 400 kPa | ||
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
ZMD215-1.0 | DN15 | 1.0 | 400 kPa | ||
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
ZMD215-1.6 | DN15 | 1.6 | 400 kPa | ||
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
ZMD215-2.5 | DN15 | 2.5 | 400 kPa | ||
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
ZMD215-4.0 | DN15 | 4.0 | 400 kPa | ||
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
ZMD220-6.3 | DN20 | 6.3 | 350 kPa | ||
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
ZMD225-10 | DN25 | 10 | 200 kPa | ||
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
ZMD232-16 | DN32 | 16 | 130 kPa | ||
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
ZMD240-25 | DN40 | 25 | 60 kPa | ||
Stroke 5.5 mm media temperature 2…110˚C media : hot water, cold water, glycol-mixed water (max. 50% glycol) |