TTKN is a pressure transmitter for measurement of liquids and gases. Transmitter consists of a piezoresistive ceramic measuring cell with a membrane, installed in a stainless steel housing. The transmitter is available with current or voltage output.
Working temperature | -30…+85°C |
Accuracy | 0.3% full scale |
Protection class | IP67 |
Manufacturer | Regin |
Name | Working range [bar] | mAx. Overload [bar] | ||
---|---|---|---|---|
TTKN1-420 | 0…1.0 | [3] | Buy in the store | |
Accuracy +25°C: ±0.3% FS Media temperature: –15°C...+125°C Supply voltage [V DC]: 9...32 Output signal: 4…20 mA Sensor: Piezoresistive | ||||
TTKN2.5-420 | 0…2.5 | [7.5] | Buy in the store | |
Accuracy +25°C: ±0.3% FS Media temperature: –15°C...+125°C Supply voltage [V DC]: 9...32 Output signal: 4…20 mA Sensor: Piezoresistive | ||||
TTKN6-420 | 0…6.0 | [15] | Buy in the store | |
Accuracy +25°C: ±0.3% FS Media temperature: –15°C...+125°C Supply voltage [V DC]: 9...32 Output signal: 4…20 mA Sensor: Piezoresistive | ||||
TTKN10-420 | 0…10.0 | [25] | Buy in the store | |
Accuracy +25°C: ±0.3% FS Media temperature: –15°C...+125°C Supply voltage [V DC]: 9...32 Output signal: 4…20 mA Sensor: Piezoresistive | ||||
TTKN16-420 | 0…16.0 | [40] | Buy in the store | |
Accuracy +25°C: ±0.3% FS Media temperature: –15°C...+125°C Supply voltage [V DC]: 9...32 Output signal: 4…20 mA Sensor: Piezoresistive | ||||
TTKN25-420 | 0…25.0 | [62.5] | Buy in the store | |
Accuracy +25°C: ±0.3% FS Media temperature: –15°C...+125°C Supply voltage [V DC]: 9...32 Output signal: 4…20 mA Sensor: Piezoresistive | ||||
TTKN40-420 | 0…40.0 | [100] | Buy in the store | |
Accuracy +25°C: ±0.3% FS Media temperature: –15°C...+125°C Supply voltage [V DC]: 9...32 Output signal: 4…20 mA Sensor: Piezoresistive | ||||
TTKN1 | 0…1.0 | [3] | Buy in the store | |
Accuracy +25°C: ±0.3% FS Media temperature: –15°C...+125°C Supply voltage [V DC]: 9...32 Output signal: 0...10 VDC Sensor: Piezoresistive | ||||
TTKN2.5 | 0…2.5 | [7.5] | Buy in the store | |
Accuracy +25°C: ±0.3% FS Media temperature: –15°C...+125°C Supply voltage [V DC]: 9...32 Output signal: 0...10 VDC Sensor: Piezoresistive | ||||
TTKN6 | 0…6.0 | [15] | Buy in the store | |
Accuracy +25°C: ±0.3% FS Media temperature: –15°C...+125°C Supply voltage [V DC]: 9...32 Output signal: 0...10 VDC Sensor: Piezoresistive | ||||
TTKN10 | 0…10.0 | [25] | Buy in the store | |
Accuracy +25°C: ±0.3% FS Media temperature: –15°C...+125°C Supply voltage [V DC]: 9...32 Output signal: 0...10 VDC Sensor: Piezoresistive | ||||
TTKN16 | 0…16.0 | [40] | Buy in the store | |
Accuracy +25°C: ±0.3% FS Media temperature: –15°C...+125°C Supply voltage [V DC]: 9...32 Output signal: 0...10 VDC Sensor: Piezoresistive | ||||
TTKN25 | 0…25.0 | [62,5] | Buy in the store | |
Accuracy +25°C: ±0.3% FS Media temperature: –15°C...+125°C Supply voltage [V DC]: 9...32 Output signal: 0...10 VDC Sensor: Piezoresistive | ||||
TTKN40 | 0…40.0 | [100] | Buy in the store | |
Accuracy +25°C: ±0.3% FS Media temperature: –15°C...+125°C Supply voltage [V DC]: 9...32 Output signal: 0...10 VDC Sensor: Piezoresistive |