Temperature sensor with cable for water temperature measurement.
Protection class | IP65 |
Measuring range | -30…+70°C |
Material | Stainless steel SUS304 |
Manufacturer | Regin |
Name | Sensor | Range | ||
---|---|---|---|---|
TG-D1/PT100 | PT100 | -30…+70 ˚C | ||
Protection class IP65 cable length 1.5m material - stainless steel connection R1/4" | ||||
TG-D1/PT1000 | PT1000 | -30…+70 ˚C | Buy in the store | |
Protection class IP65 cable length 1.5m material - stainless steel connection R1/4" | ||||
TG-D1/NTC1.8 | NTC 1.8 | -30…+70 ˚C | ||
Protection class IP65 cable length 1.5m material - stainless steel connection R1/4" | ||||
TG-D1/NTC2.2 | NTC 2.2 | -30…+70 ˚C | ||
Protection class IP65 cable length 1.5m material - stainless steel connection R1/4" | ||||
TG-D1/NTC10-01 | NTC 10 | -30…+70 ˚C | ||
Protection class IP65 cable length 1.5m material - stainless steel connection R1/4" | ||||
TG-D1/NTC10-02 | NTC 10 | -30…+70 ˚C | ||
Protection class IP65 cable length 1.5m material - stainless steel connection R1/4" | ||||
TG-D1/NTC10-03 | NTC 10 | -30…+70 ˚C | ||
Protection class IP65 cable length 1.5m material - stainless steel connection R1/4" | ||||
TG-D1/NTC20 | NTC 20 | -30…+70 ˚C | ||
Protection class IP65 cable length 1.5m material - stainless steel connection R1/4" | ||||
TG-D1/NI1000-01 | Ni 1000 | -30…+70 ˚C | ||
Protection class IP65 cable length 1.5m material - stainless steel connection R1/4" | ||||
TG-D1/NI1000-02 | Ni 1000 | -30…+70 ˚C | ||
Protection class IP65 cable length 1.5m material - stainless steel connection R1/4" |