Regio Midi are controllers with a butli-in temperature sensor and an RS485 communication port. Some models are available with CO2 sensors. Controllers in different rooms and zones can be conected to a bus line enabling communications with a central SCADA system via RS485 (EXOline, BACnet or Modbus).
The room controllers are pre-programmed and can be configured to suit specific needs with the software Regio tool.
RC-C is the basic model in the range. The other models have various functions, indicated by the letters in the product name.
Protection class | IP20 |
Working temperature | 0...50°C |
Humidity | Max. 90 % RH |
Supply voltage | 18...30 V AC, 50...60 Hz |
Mounting | Room |
Manufacturer | Regin |
Name | Output signal | Fan | CO2 Sensor | ||
---|---|---|---|---|---|
RC-C3 | 0…10 V DC or on/off | EC | - | ||
Set-point knob input/output: AI - 1, DI - 2, UI - 1, UO - 3 | |||||
RC-C3H | 0…10 V DC or on/off | EC | - | ||
Hidden setpoint input/output: AI - 1, DI - 2, UI - 1, UO - 3 | |||||
RC-C3O | 0…10 V DC or on/off | EC | - | ||
Occupancy button Set-point knob input/output: AI - 1, DI - 2, UI - 1, UO - 3 | |||||
RC-C3DOC | 0…10 V DC or on/off | EC | Connection | ||
Occupancy button Display input/output: AI - 2, DI - 2, UO - 3 | |||||
RC-C3DOC-BLACK | 0…10 V DC or on/off | EC | Connection | ||
Occupancy button Display input/output: AI - 2, DI - 2, UO - 3 | |||||
RC-CF | 0…10 V DC or on/off | 3-step | - | ||
Set-point knob input/output: AI - 1, DI - 2, UI - 1, UO - 2, DO - 4 | |||||
RC-CFO | 0…10 V DC or on/off | 3-step | - | ||
Occupancy button Set-point knob input/output: AI - 1, DI - 2, UI - 1, UO - 2, DO - 4 | |||||
RC-CDFO | 0…10 V DC or on/off | 3-step | - | ||
Occupancy button Display input/output: AI - 1, DI - 2, UI - 1, UO - 2, DO - 4 | |||||
RC-C3DFOC | 0…10 V DC or on/off | EC | Connection | ||
Occupancy button Display input/output: AI - 2, DI - 2, UO - 3 | |||||
RC-CT | 3-point | - | - | ||
Set-point knob input/output: AI - 1, DI - 2, UI - 1, DO - 5 | |||||
RC-CTH | 3-point | - | - | ||
Hidden setpoint input/output: AI - 1, DI - 2, UI - 1, DO - 5 | |||||
RC-CTO | 3-point | - | - | ||
Occupancy button Set-point knob input/output: AI - 1, DI - 2, UI - 1, DO - 5 | |||||
RC-CDTO | 3-point | - | - | ||
Occupancy button Display input/output: AI - 1, DI - 2, UI - 1, DO - 5 | |||||
RCC-C3DOCS | 0…10 V DC or on/off | EC | Built-in and Connection | ||
Occupancy button Display input/output: AI - 2, DI - 2, UO - 3 | |||||
RCC-C3HCS | 0…10 V DC or on/off | EC | Built-in and Connection | ||
input/output: AI - 2, DI - 2, UO - 3 |