NTVS Pressure balanced 2-way valve intended for control of hot, cold or glycol-mixed water or district heating within the temperature range -5...+185°C. Intended for use with the RVAN... actuators.
Main features:
Media | Hot water, cold water, glycol-mixed water |
Temperature of the medium | -5…+185°C |
Flow characteristics | Equal percentage |
Manufacturer | Regin |
Name | Diameter | Kvs (m3/h) | ||
---|---|---|---|---|
NTVS15-0,4 | DN15 | 0.4 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS15-1,0 | DN15 | 1.0 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS15-1,6 | DN15 | 1.6 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS15-2,7 | DN15 | 2.7 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS20-0,8 | DN20 | 0.8 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS20-1,6 | DN20 | 1.6 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS20-2,7 | DN20 | 2.7 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS20-3,9 | DN20 | 3.9 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS20-6,3 | DN20 | 6.3 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS25-1,6 | DN25 | 1.6 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS25-2,5 | DN25 | 2.5 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS25-4,0 | DN25 | 4.0 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS25-6,3 | DN25 | 6.3 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS25-10 | DN25 | 10 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS32-4,0 | DN32 | 4.0 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS32-6,3 | DN32 | 6.3 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS32-10 | DN32 | 10 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS32-16 | DN32 | 16 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS40-6,3 | DN40 | 6.3 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS40-10 | DN40 | 10 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS40-16 | DN40 | 16 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS40-27 | DN40 | 27 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS50-6,3 | DN50 | 6.3 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS50-10 | DN50 | 10 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS50-16 | DN50 | 16 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS50-27 | DN50 | 27 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS50-39 | DN50 | 39 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS65-16 | DN65 | 16 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS65-27 | DN65 | 27 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS65-39 | DN65 | 39 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS65-63 | DN65 | 63 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS80-100 | DN80 | 100 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS100-160 | DN100 | 160 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS125-215 | DN125 | 215 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | ||||
NTVS150-310 | DN150 | 310 | ||
Max. diff. pressure 1600 kPa media temperature -5…+185˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) |