The high-quality 2-wire pressure transmitter is made on the basis of proven thin-film technology developed and improved over many years by the Swiss Trafag company. Therefore, it is characterized by high-quality workmainship, as well as stability of parameters during long periods of use.Therefore, it can be used wherever high reliability requirements are imposed.
Name | Pressure Range [bar] | Max Overload [bar] | ||
---|---|---|---|---|
N1.0 | 0…1.0 | 3 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Output: 4…20 mA | ||||
N2.5 | 0…2.5 | 6 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Output: 4…20 mA | ||||
N4.0 | 0…4.0 | 10 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Output: 4…20 mA | ||||
N6.0 | 0…6.0 | 15 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Output: 4…20 mA | ||||
N10.0 | 0…10.0 | 20 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Output: 4…20 mA | ||||
N16.0 | 0…16.0 | 32 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Output: 4…20 mA | ||||
N25.0 | 0…25.0 | 80 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Output: 4…20 mA | ||||
N40.0 | 0…40.0 | 80 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Output: 4…20 mA | ||||
N100.0 | 0…100.0 | 200 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Output: 4…20 mA | ||||
N250.0 | 0…250.0 | 500 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Output: 4…20 mA | ||||
N400.0 | 0…400.0 | 800 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –25°C...125°C Power [V DC]: 9...32 Output: 4…20 mA |