The industrial pressure transmitter NAT 8252, like its proven predecessor NAT 8251, is extremely robust and is equipped with a stable sensor with thin technology on steel. During periods with the volatility of the newly developed TX ASIC processor, NAT 8252 offer a wide temperature range, up to + 125 ° C, and a triple load capacity that is optimal for many applications.
They are characterized by high-quality workmanship, therefore they can be used wherever high reliability requirements are imposed, stable performance parameters are expected. They are the perfect solution for a wide range of demanding applications.
Name | Pressure Range [bar] | Max Overload [bar] | ||
---|---|---|---|---|
NAT2.5A | 0…2.5 | 44323 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAT4.0A | 0…4.0 | 12 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAT6.0A | 0…6.0 | 18 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAT10.0A | 0…10.0 | 30 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAT16.0A | 0…16.0 | 48 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAT25.0A | 0…25.0 | 75 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAT40.0A | 0…40.0 | 120 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAT100.0A | 0…100.0 | 300 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAT250.0A | 0…250.0 | 750 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAT400.0A | 0…400.0 | 1000 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAT600.0A | 0…600.0 | 1500 | ||
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 4…20 mA | ||||
NAT2.5V | 0…2.5 | 44323 | ||
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 0…10 VDC | ||||
NAT4.0V | 0…4.0 | 12 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 0…10 VDC | ||||
NAT6.0V | 0…6.0 | 18 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 0…10 VDC | ||||
NAT10.0V | 0…10.0 | 30 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 0…10 VDC | ||||
NAT16.0V | 0…16.0 | 48 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 0…10 VDC | ||||
NAT25.0V | 0…25.0 | 75 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 0…10 VDC | ||||
NAT40.0V | 0…40.0 | 120 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 0…10 VDC | ||||
NAT100.0V | 0…100.0 | 300 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 0…10 VDC | ||||
NAT250.0V | 0…250.0 | 750 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 0…10 VDC | ||||
NAT400.0V | 0…400.0 | 1000 | Buy in the store | |
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 0…10 VDC | ||||
NAT600.0V | 0…600.0 | 1500 | ||
Accuracy: ±0.5% FS Medium Temperature: –40°C...125°C Power [V DC]: 9...32 Connection: G1/4" male Output: 0…10 VDC |