The MTRS range of valves are intended for use in heating and ventilation systems. They are also highly suitable for systems where dezincification resistant (DZR) materials is a requirement. The valves are intented for use with Regin’s RVAN actuators.
The 3-way valve is closed between port A and port AB (the ports opposite to one another) when the stem is in its highest position. In this position, the valve is also open between the bottom port B and the common supply port AB. When the stem is in its lowest position, the 3-way valve is completely open between port A and port AB and consequently closed between the bottom port B and the common port AB.
Stroke | 20mm |
Media | Hot, cold, or glycol-mixed water |
Temperature of the medium | -5…+150°C |
Flow characteristics | Equal percentage |
Manufacturer | Regin |
Name | Diameter | Kvs (m3/h) | Connection | ||
---|---|---|---|---|---|
MTRS15-0.63 | DN15 | 0.63 | G1/2" | Buy in the store | |
Stroke 20 mm media temperature -5…+150˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
MTRS15-1.0 | DN15 | 1.0 | G1/2" | Buy in the store | |
Stroke 20 mm media temperature -5…+150˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
MTRS15-1.6 | DN15 | 1.6 | G1/2" | Buy in the store | |
Stroke 20 mm media temperature -5…+150˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
MTRS15-2.1 | DN15 | 2.1 | G1/2" | Buy in the store | |
Stroke 20 mm media temperature -5…+150˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
MTRS15-2.7 | DN15 | 2.7 | G1/2" | Buy in the store | |
Stroke 20 mm media temperature -5…+150˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
MTRS20-4.2 | DN20 | 4.2 | G3/4" | Buy in the store | |
Stroke 20 mm media temperature -5…+150˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
MTRS20-5.6 | DN20 | 5.6 | G3/4" | Buy in the store | |
Stroke 20 mm media temperature -5…+150˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
MTRS25-10 | DN25 | 10 | G1" | Buy in the store | |
Stroke 20 mm media temperature -5…+150˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
MTRS32-16 | DN32 | 16 | G 1 1/4" | Buy in the store | |
Stroke 20 mm media temperature -5…+150˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
MTRS40-27 | DN40 | 27 | G 1 1/2" | Buy in the store | |
Stroke 20 mm media temperature -5…+150˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
MTRS50-39 | DN50 | 39 | G2" | Buy in the store | |
Stroke 20 mm media temperature -5…+150˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) |