The MINISTAT M series thermostat by Trafag is intended for applications where there is no possibility of setting it directly at the measuring point.
Like all Trafag products, the M / MS mini-devices with a capillary are characterized by high quality, very good operational parameters and high stability of parameters over a long period of thermostats' operation.
A 2000 mm long capillary is supplied as standard.
The sensor is made of copper.
Manufacturer | Trafag |
Analog outputs | Floating change-over contact |
Protection class | IP54 |
Measuring range | -30°C...+40°C to +70°C...+350°C |
Accuracy | ±0.5% FS |
Approval | EN60730-1/ EN60730-2-9: Type 2.B.H |
Name | Temperature Range [°C] | Max Sensor Temperature [°C] | ||
---|---|---|---|---|
M35 | 0…35 | 70 | Buy in the store | |
Accuracy: ±2% FS Hysteresis [°C]: 0.7…10 (adjustable) Sensor Material: Copper Output Signal: Microswitch | ||||
M40 | (-30)…40 | 45 | Buy in the store | |
Accuracy: ±2% FS Hysteresis [°C]: 0.7…10 (adjustable) Sensor Material: Copper Output Signal: Microswitch | ||||
M95 | 5…95 | 105 | Buy in the store | |
Accuracy: ±2% FS Hysteresis [°C]: 2…12 (adjustable) Sensor Material: Copper Output Signal: Microswitch | ||||
M150 | 20…150 | 165 | Buy in the store | |
Accuracy: ±2% FS Hysteresis [°C]: 2.5…16 (adjustable) Sensor Material: Copper Output Signal: Microswitch | ||||
M230S | 20…230 | 250 | ||
Accuracy: ±2% FS Hysteresis [°C]: 3…32 (adjustable) Sensor Material: 1.4435 (AISI316L) Output Signal: Microswitch | ||||
M350S | 70…350 | 380 | Buy in the store | |
Accuracy: ±2% FS Capillary Length: 2 m - standard Sensor Material: 1.4435 (AISI316L) Output Signal: Microswitch Hysteresis [°C]: 4…40 (adjustable) | ||||
MS35 | 0…35 | 70 | Buy in the store | |
Accuracy: ±2% FS Hysteresis [°C]: 0.7…10 (adjustable) Sensor Material: Copper Output Signal: Microswitch | ||||
MS40 | (-30)…40 | 45 | Buy in the store | |
Accuracy: ±2% FS Capillary Length: 2 m - standard Sensor Material: Copper Output Signal: Microswitch Hysteresis [°C]: 0.7…10 (adjustable) | ||||
MS95 | 5…95 | 105 | Buy in the store | |
Accuracy: ±2% FS Hysteresis [°C]: 2…12 (adjustable) Sensor Material: Copper Output Signal: Microswitch | ||||
MS150 | 20…150 | 165 | Buy in the store | |
Accuracy: ±2% FS Hysteresis [°C]: 2.5…16 (adjustable) Sensor Material: Copper Output Signal: Microswitch | ||||
MS230S | 20…230 | 250 | Buy in the store | |
Dokładność: ±2% FS Hysteresis [°C]: 3…32 (adjustable) Sensor Material: 1.4435 (AISI316L) Output Signal: Microswitch | ||||
MS350S | 70…350 | 380 | Buy in the store | |
Accuracy: ±2% FS Hysteresis [°C]: 4…40 (adjustable) Sensor Material: 1.4435 (AISI316L) Output Signal: Microswitch |