Trafag's ISNT navistats are intended especially for applications in the construction of engines and the shipbuilding industry.
Like all Trafag products, Navistaty ISN / ISNT with a capillary are characterized by high quality, very good operational parameters and high stability of parameters over a long period of thermostats' operation.
As standard, it is intended for direct installation.
The sensor is made of nickel-plated brass.
Name | Temperature Range [°C] | Max Medium Temperature [°C] | ||
---|---|---|---|---|
ISN11011 | 20…110 | 115 | Buy in the store | |
Accuracy: ±2% FS Protective Tube Diameter [mm]: 12 Protective Tube Length [mm]: 110 Hysteresis [°C]: 4.5 (constant) Output: Microswitch | ||||
ISN11015 | 20…110 | 115 | Buy in the store | |
Accuracy: ±2% FS Protective Tube Diameter [mm]: 10 Protective Tube Length [mm]: 150 Hysteresis [°C]: 4.5 (constant) Output: Microswitch | ||||
ISN11065 | 20…110 | 115 | Buy in the store | |
Accuracy: ±2% FS Protective Tube Diameter [mm]: 15 Protective Tube Length [mm]: 65 Hysteresis [°C]: 4.5 (constant) Sygnał Wyjściowy: Mikrołącznik | ||||
ISN15011 | 20…150 | 165 | Buy in the store | |
Accuracy: ±2% FS Protective Tube Diameter [mm]: 12 Protective Tube Length [mm]: 110 Hysteresis [°C]: 5 (constant) Sygnał Wyjściowy: Microwitch | ||||
ISN15015 | 20…150 | 165 | Buy in the store | |
Accuracy: ±2% FS Protective Tube Diameter [mm]: 10 Protective Tube Length [mm]: 150 Histereza [°C]: 5 (constant) Output: Microswitch | ||||
ISN15065 | 20…150 | 165 | Buy in the store | |
Accuracy: ±2% FS Protective Tube Diameter [mm]: 15 Protective Tube Length [mm]: 65 Hysteresis [°C]: 5 (constant) Output: Microswitch | ||||
ISNT11011 | 20…110 | 115 | ||
Accuracy: ±2% FS Protective Tube Diameter [mm]: 12 Protective Tube Length [mm]: 110 Hysteresis [°C]: 4.5 (constant) Output: Microswitch | ||||
ISNT11015 | 20…110 | 115 | ||
Accuracy: ±2% FS Protective Tube Diameter [mm]: 10 Protective Tube Length [mm]: 150 Hysteresis [°C]: 4.5 (constant) Output: Microswitch | ||||
ISNT11065 | 20…110 | 115 | ||
Accuracy: ±2% FS Protective Tube Diameter [mm]: 15 Protective Tube Length [mm]: 65 Hysteresis [°C]: 4.5 (constant) Output: Microswitch | ||||
ISNT15011 | 20…150 | 165 | ||
Accuracy: ±2% FS Protective Tube Diameter [mm]: 12 Protective Tube Length [mm]: 110 Hysteresis [°C]: 5 (constant) Output: Microswitch | ||||
ISNT15015 | 20…150 | 165 | ||
Accuracy: ±2% FS Protective Tube Diameter [mm]: 10 Protective Tube Length [mm]: 150 Hysteresis [°C]: 5 (constant) Output: Microswitch | ||||
ISNT15065 | 20…150 | 165 | ||
Accuracy: ±2% FS Protective Tube Diameter [mm]: 15 Protective Tube Length [mm]: 65 Hysteresis [°C]: 5 (constant) Output: Microswitch |