HTRT is room transmitter for measuring humidity and temperature, intended for wall mounting in HVAC systems. The sensor is mounted in the cover-part of the casing. The cover is easy to detach from the back by means of snap-in grips and detachable terminals which makes mounting easy. Furthermore, no cables have to be disconnected, simplifying service and replacement.
The transmitters have a capacitive thin-film element which gives a signal that is proportional to the relative humidity. The sensor element has rapid response to changes in humidity, and excellent long-term stability. The element also has good durability in contaminated environments.
Transmitter is available with or without display and with or without Modbus communication.
Protection class | IP30, IP65 |
Measurement Range | 0…50°C ; 0…100% RH |
Mounting | Room / Wall |
Manufacturer | Regin |
Name | Output (temperature) | Output (humidity) | Range temperature | Range humidity | Display | ||
---|---|---|---|---|---|---|---|
HTRT10A | 0…10 V / PT1000 | 0…10 V | 0…50˚C | 0…100 % RH | NIE | Buy in the store | |
Room mounting protection class IP30 accuracy (humidity) ±3 % RH na 20˚C accuracy (temperature) ±0.3˚C (PT1000), ±0.4˚C (0…10V) na 20˚C supply voltage 24 V AC/DC | |||||||
HTRT10A-D | 0…10 V / PT1000 | 0…10 V | 0…50˚C | 0…100 % RH | TAK | Buy in the store | |
Room mounting protection class IP30 accuracy (humidity) ±3 % RH na 20˚C accuracy (temperature) ±0.3˚C (PT1000), ±0.4˚C (0…10V) na 20˚C supply voltage 24 V AC/DC | |||||||
HTRT10A-420 | 4…20 mA | 4…20 mA | 0…50˚C | 10…90 % RH | NIE | ||
Room mounting protection class IP30 accuracy (temperature) ±0.5˚C na 20˚C supply voltage max. 28 V DC, min. 11+(0.02xRL) V DC | |||||||
HTRT10AD-420 | 4…20 mA | 4…20 mA | 0…50˚C | 10…90 % RH | TAK | ||
Room mounting protection class IP30 accuracy (temperature) ±0.5˚C na 20˚C supply voltage max. 28 V DC, min. 11+(0.02xRL) V DC | |||||||
HTRC10 | Modbus | Modbus | 0…50˚C | 0…100 % RH | NIE | ||
Room mounting protection class IP30 accuracy (humidity) ±2% RH na 20˚C accuracy (temperature) ±0.2˚C na 20˚C supply voltage 24 V AC ±10% / 15…35 V DC | |||||||
HTRC10-D | Modbus | Modbus | 0…50˚C | 0…100 % RH | TAK | ||
Room mounting protection class IP30 accuracy (humidity) ±2% RH na 20˚C accuracy (temperature) ±0.2˚C na 20˚C supply voltage 24 V AC ±10% / 15…35 V DC | |||||||
HTRT2500 | 0…10 V DC / PT1000 | 0…10 V | 0…50˚C | 10…95 % RH | NIE | Buy in the store | |
Room mounting protection class IP65 accuracy (humidity) ±2.5% na 20˚C accuracy (temperature) ±0.3K na 20˚C supply voltage 24 V AC ±20% / 15…35 V DC | |||||||
HTRT2500-420 | 4…20 mA / PT1000 | 4…20 mA | 0…50˚C | 10…95 % RH | NIE | Buy in the store | |
Room mounting protection class IP65 accuracy (humidity) ±2.5% na 20˚C accuracy (temperature) ±0.3K na 20˚C supply voltage 24 V AC ±20% / 15…35 V DC |