Expansion units and I/O modules enables easy expansion of a system by additional in-/outputs. On some models outputs can be controlled manualny.
Communication takes place via EXOline or CAN-Bus. Which protocol should be used is set via DIP switches.
Name | Total number I/O | LED | Switches | ||
---|---|---|---|---|---|
IO-A15MIXW-3-BEM | 15 | - | - | ||
AI: 4 DI: 4 UI: 0 AO: 3 DO: 4 UO: 0 UA: 0 | |||||
IO-A28MIXW-3-BEM | 28 | - | - | ||
AI: 4 DI: 8 UI: 4 AO: 5 DO: 7 UO: 0 UA: 0 | |||||
IO-V19MIXW-1-BEM | 19 | - | - | ||
AI: 4 DI: 2 UI: 4 AO: 0 DO: 7 UO: 0 UA: 2 | |||||
IO-RU-7 | 7 | - | - | ||
AI: 1 DI: 2 UI: 1 AO: 0 DO: 0 UO: 3 UA: 0 | |||||
IO-RU-10 | 10 | - | - | ||
AI: 1 DI: 2 UI: 1 AO: 0 DO: 4 UO: 2 UA: 0 | |||||
IO-16AI | 16 | - | - | ||
AI: 16 DI: 0 UI: 0 AO: 0 DO: 0 UO: 0 UA: 0 | |||||
IO-16DI | 16 | X | - | ||
AI: 0 DI: 16 UI: 0 AO: 0 DO: 0 UO: 0 UA: 0 | |||||
IO-16DO-M | 16 | X | X | ||
AI: 0 DI: 0 UI: 0 AO: 0 DO: 16 UO: 0 UA: 0 | |||||
IO-8DO8AI-M | 16 | X | X | ||
AI: 8 DI: 0 UI: 0 AO: 0 DO: 8 UO: 0 UA: 0 | |||||
IO-8DO8AO-M | 16 | X | X | ||
AI: 0 DI: 0 UI: 0 AO: 8 DO: 8 UO: 0 UA: 0 | |||||
IO-4X4-M | 16 | X | X | ||
AI: 4 DI: 4 UI: 0 AO: 4 DO: 4 UO: 0 UA: 0 | |||||
IO-EC16UID-X | 16 | X | - | ||
AI: 0 DI: 0 UI: 16 AO: 0 DO: 0 UO: 0 UA: 0 | |||||
IO-EC16UOB-X | 16 | X | - | ||
AI: 0 DI: 0 UI: 0 AO: 0 DO: 0 UO: 16 UA: 0 |