The
Trafag DPS 8381 transmitters are the perfect combination of a pressure
switch and a transmitter with a pressure display. The parameters are set
on the device via NFC - Sensor Master - a free application (Android).
The settings, combined with a comprehensive set of options, make the
4-20mA / 0-10V DPS 8381 pressure transmitter suitable for a wide range
of demanding applications.
Proposed applications of the DPS pressure transmitter:
Plug included.
Name | Pressure range [bar] | Max. overload [bar] | ||
---|---|---|---|---|
DPS2.5A | 0…2.5 | [7.5] | ||
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS4.0A | 0…4.0 | [12] | Buy in the store | |
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS6.0A | 0…6.0 | [18] | Buy in the store | |
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS10.0A | 0…10.0 | [30] | Buy in the store | |
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS16.0A | 0…16.0 | [48] | Buy in the store | |
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS25.0A | 0…25.0 | [75] | Buy in the store | |
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS40.0A | 0…40.0 | [120] | ||
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS60.0A | 0…60.0 | [180] | ||
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS100.0A | 0…100.0 | [300] | Buy in the store | |
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS160.0A | 0…160.0 | [480] | ||
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS250.0A | 0…250.0 | [750] | Buy in the store | |
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS400.0A | 0…400.0 | [1000] | Buy in the store | |
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA | ||||
DPS600.0A | 0…600.0 | [1500] | ||
Accuracy at +25°C: ±0.5% FS Medium temperature: –25°C...+85°C Power [V DC]: 15…30 Connection: G1/4" male Output: 0…10 VDC /4…20 mA |