CTR is a transmitter with automatic calibration combining measurement of CO2 level and temperature in the same casing. The sensors are mounted in the cover-part of the casing. The cover is easy to detach from the back by means of snap-in grips and detachable terminals. This makes mounting easier. Furthermore, no cables have to be disconnected, simplifying service and replacement. The transmitters are intended for wall mounting in HVAC systems.
The transmitters have automatic calibration, which means that manual recalibration is not required during the life¬time of the transmitter.
Transmitters are also available with Modbus communication.
Protection class | IP30 |
Supply voltage | 24 V AC |
Measuring range | 0...2000 ppm ; 0...50 °C |
Mounting | Wall |
Manufacturer | Regin |
Name | Output (temperature) | Output (CO2) | Temperature range | Range CO2 | Display | ||
---|---|---|---|---|---|---|---|
CTRTA | 0…10 V DC + PT1000 | 0…10 V DC | 0…50˚C | 0…2000 ppm | NO | ||
Room mounting protection class IP30 accuracy (temperature) ±0.4˚C (0…10 V), ±0.3˚C (PT1000) accuracy (CO2) < ± (50 ppm + 2% of the measured value) supply voltage 24 V AC/DC (22…26 V AC / 15…35 V DC) | |||||||
CTRTA-D | 0…10 V DC + PT1000 | 0…10 V DC | 0…50˚C | 0…2000 ppm | YES | ||
Room mounting protection class IP30 accuracy (temperature) ±0.4˚C (0…10 V), ±0.3˚C (PT1000) accuracy (CO2) < ± (50 ppm + 2% of the measured value) supply voltage 24 V AC/DC (22…26 V AC / 15…35 V DC) | |||||||
CTRC | Modbus | Modbus | 0…50˚C | 0…2000 ppm | NO | ||
Room mounting protection class IP30 accuracy (temperature) ±0.2˚C accuracy (CO2) < ± (50 ppm + 2% of the measured value) (25˚C) supply voltage 24 V AC/DC (22…26 V AC / 15…35 V DC) | |||||||
CTRC-D | Modbus | Modbus | 0…50˚C | 0…2000 ppm | YES | ||
Room mounting protection class IP30 accuracy (temperature) ±0.2˚C accuracy (CO2) < ± (50 ppm + 2% of the measured value) (25˚C) supply voltage 24 V AC/DC (22…26 V AC / 15…35 V DC) |