CTHR is a transmitter with automatic calibration combining measurement of CO2 level, temperature and relative humidity in the same casing. The sensors are mounted in the cover-part of the casing. The cover is easy to detach from the back by means of snap-in grips and detachable terminals. This makes mounting easier. Furthermore, no cables have to be disconnected, simplifying service and replacement. The transmitters are intended for wall mounting in HVAC systems.
The transmitters have automatic calibration, which means that manual recalibration is not required during the life¬time of the transmitter.
Transmitters are also available with Modbus communication.
Protection class | IP30 |
Supply voltage | 24 V AC |
Measuring range | 0...2000ppm ; 0...50°C ; 10...90% RH |
Mounting | Wall |
Manufacturer | Regin |
Name | Output (temperature) | Output (humidity) | Output (CO2) | Temperature range | Humidity range | Range CO2 | Display | ||
---|---|---|---|---|---|---|---|---|---|
CTHR | PT1000 | 0…10 V DC | 0…10 V DC | 0…50˚C | 10…90 % RH | 0…2000 ppm | NO | ||
Room mounting protection class IP30 accuracy (temperature) ±0.3˚C accuracy (humidity) ±3% na 20˚C accuracy (CO2) < ± (50 ppm + 2 % of the measured value) supply voltage 24 V AC/DC (22…26 V AC / 15…35 V DC) | |||||||||
CTHR-D | PT1000 | 0…10 V DC | 0…10 V DC | 0…50˚C | 10…90 % RH | 0…2000 ppm | YES | ||
Room mounting protection class IP30 accuracy (temperature) ±0.3˚C accuracy (humidity) ±3% na 20˚C accuracy (CO2) < ± (50 ppm + 2 % of the measured value) supply voltage 24 V AC/DC (22…26 V AC / 15…35 V DC) | |||||||||
CTHRA | 0…10 V DC | 0…10 V DC | 0…10 V DC | 0…50˚C | 10…90 % RH | 0…2000 ppm | NO | ||
Room mounting protection class IP30 accuracy (temperature) ±0.4˚C accuracy (humidity) ±3% na 20˚C accuracy (CO2) < ± (50 ppm + 2 % of the measured value) supply voltage 24 V AC/DC (22…26 V AC / 15…35 V DC) | |||||||||
CTHRA-D | 0…10 V DC | 0…10 V DC | 0…10 V DC | 0…50˚C | 10…90 % RH | 0…2000 ppm | YES | ||
Room mounting protection class IP30 accuracy (temperature) ±0.4˚C accuracy (humidity) ±3% na 20˚C accuracy (CO2) < ± (50 ppm + 2 % of the measured value) supply voltage 24 V AC/DC (22…26 V AC / 15…35 V DC) | |||||||||
CTHRC | Modbus | Modbus | Modbus | 0…50˚C | 10…90 % RH | 0…2000 ppm | NO | ||
Room mounting protection class IP30 accuracy (temperature) ±0.2˚C accuracy (humidity) ± 3% na 20˚C accuracy (CO2) < ± (50 ppm + 2 % of the measured value) (25˚C) supply voltage 24 V AC/DC (22…26 V AC / 15…35 V DC) | |||||||||
CTHRC-D | Modbus | Modbus | Modbus | 0…50˚C | 10…90 % RH | 0…2000 ppm | YES | ||
Room mounting protection class IP30 accuracy (temperature) ±0.2˚C accuracy (humidity) ± 3% na 20˚C accuracy (CO2) < ± (50 ppm + 2 % of the measured value) (25˚C) supply voltage 24 V AC/DC (22…26 V AC / 15…35 V DC) |