The butterfly valve is used as a shut off valve or a control valve (10° - 70° opening). Manual operation is possibile through a hand lever. Flow can be bi-directional.
Media | Hot water, cold water, glycol-mixed water |
Temperature of the medium | -20…+120°C |
Flow characteristics | On/off (modulating possible between 10° and 70° opening) |
Manufacturer | Regin |
Name | Diameter | Kvs (m3/h) | ||
---|---|---|---|---|
BW240 | DN40 | 110 | ||
Max. flow speed 4 m/s Max. leakage 0% Kvs | ||||
BW250 | DN50 | 190 | ||
Max. flow speed 4 m/s Max. leakage 0% Kvs | ||||
BW265 | DN65 | 315 | ||
Max. flow speed 4 m/s Max. leakage 0% Kvs | ||||
BW280 | DN80 | 425 | ||
Max. flow speed 4 m/s Max. leakage 0% Kvs | ||||
BW2100 | DN100 | 720 | ||
Max. flow speed 4 m/s Max. leakage 0% Kvs | ||||
BW2125 | DN125 | 1240 | ||
Max. flow speed 4 m/s Max. leakage 0% Kvs | ||||
BW2150 | DN150 | 1860 | ||
Max. flow speed 4 m/s Max. leakage 0% Kvs | ||||
BW2200 | DN200 | 3120 | ||
Max. flow speed 4 m/s Max. leakage 0% Kvs |