BF3 valves are designed for control of hot, cold or glycol-mixed water in heating and ventilation systems. The valves are intended for use together with Regin’s RVAN5…/RVAN10… actuators.
The 3-way valve is closed between port A and port AB (the ports opposite to one another) when the stem is in its highest position. In this position, the valve is also open between the bottom port B and the common supply port AB. When the stem is in its lowest position, the 3-way valve is completely open between port A and port AB and consequently closed between the bottom port B and the common port AB.
Name | Diameter | Kvs (m3/h) | Connection | ||
---|---|---|---|---|---|
BF315-0.63 | DN15 | 0.63 | G1/2" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF315-1.0 | DN15 | 1.0 | G1/2" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF315-1.6 | DN15 | 1.6 | G1/2" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF315-2.1 | DN15 | 2.1 | G1/2" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF315-2.7 | DN15 | 2.7 | G1/2" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF320-4.2 | DN20 | 4.2 | G3/4" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF320-5.6 | DN20 | 5.6 | G3/4" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF325-10 | DN25 | 10 | G1" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF332-16 | DN32 | 16 | G 1 1/4" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF340-25 | DN40 | 25 | G 1 1/2" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF350-40 | DN50 | 40 | G2" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) |