BF2 valves are designed for control of hot, cold or glycol-mixed water in heating and ventilation systems. The valves are intended for use together with Regin’s RVAN5…/RVAN10… actuators.
The valve is open when the stem is in its lowest position and closed when the stem is in its top position.
Name | Diameter | Kvs (m3/h) | Connection | ||
---|---|---|---|---|---|
BF215-0.63 | DN15 | 0.63 | G1/2" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF215-1.0 | DN15 | 1.0 | G1/2" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF215-1.6 | DN15 | 1.6 | G1/2" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF215-2.1 | DN15 | 2.1 | G1/2" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF215-2.7 | DN15 | 2.7 | G1/2" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF220-4.2 | DN20 | 4.2 | G3/4" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF220-5.6 | DN20 | 5.6 | G3/4" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF225-10 | DN25 | 10 | G1" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF232-16 | DN32 | 16 | G 1 1/4" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF240-25 | DN40 | 25 | G 1 1/2" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) | |||||
BF250-40 | DN50 | 40 | G2" | ||
Stroke 20 mm media temperature -5…+140˚C media: hot water, cold water, glycol-mixed water (max. 50% glycol) |